<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>software4win.com</title>
	<atom:link href="http://www.software4win.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.software4win.com</link>
	<description></description>
	<pubDate>Wed, 25 Mar 2009 21:32:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Traffic Travis</title>
		<link>http://www.software4win.com/traffic-travis</link>
		<comments>http://www.software4win.com/traffic-travis#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:40:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[SEO Tools]]></category>

		<category><![CDATA[Traffic Travis]]></category>

		<guid isPermaLink="false">http://www.software4win.com/?p=99</guid>
		<description><![CDATA[Traffic Travis is software designed with the sole intention of boosting your website traffic. It’s an all in one tool for PPC monitoring, SEO and general research into your niche. With Traffic Travis you can even see where your website ranks for hundreds of different search phrases and terms, score your SEO and identify where [...]]]></description>
			<content:encoded><![CDATA[<p>Traffic Travis is software designed with the sole intention of boosting your website traffic. It’s an all in one tool for PPC monitoring, SEO and general research into your niche. With Traffic Travis you can even see where your website ranks for hundreds of different search phrases and terms, score your SEO and identify where improvements can be made. This gives you a massive advantage over the competitors and enables you to spot the opportunities they will miss! Take your market research, PPC campaigns and search engine optimization to previously unseen levels with this fantastic suite of tools.</p>
<p>Features:</p>
<p>•	A webpage analysis tool<br />
•	Discover who is linking back to you<br />
•	Printable graphs &#038; reports<br />
•	Shows where your site ranks for self defined keywords<br />
•	Store data to identify trends over time<br />
•	PPC research tools</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software4win.com/traffic-travis/feed</wfw:commentRss>
		</item>
		<item>
		<title>TaxACT 2008 Standard Edition</title>
		<link>http://www.software4win.com/taxact-2008-standard-edition</link>
		<comments>http://www.software4win.com/taxact-2008-standard-edition#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:38:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Tax Software]]></category>

		<category><![CDATA[TaxACT 2008 Standard Edition]]></category>

		<guid isPermaLink="false">http://www.software4win.com/?p=97</guid>
		<description><![CDATA[If you want to complete your tax return quickly and efficiently TaxAct 2008 standard edition is the program for you. It comes with a simple, fast and attractive interface that guides you through the interview easily with clear and concise questions. TaxAct does all the hard work then alerts you of any mishaps or errors. [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to complete your tax return quickly and efficiently TaxAct 2008 standard edition is the program for you. It comes with a simple, fast and attractive interface that guides you through the interview easily with clear and concise questions. TaxAct does all the hard work then alerts you of any mishaps or errors. Free support is included in the affordable price to further ensure your tax return is filled in right the first time. Once you’ve worked through the interview you can print and return your e-file absolutely free of charge.</p>
<p>Features:</p>
<p>•	Free support<br />
•	Clear and concise questions<br />
•	Easy to follow interface<br />
•	Thorough search tools<br />
•	Built in error reporting<br />
•	Hundreds of forms<br />
•	FAQ’s to help solve your problems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software4win.com/taxact-2008-standard-edition/feed</wfw:commentRss>
		</item>
		<item>
		<title>Speakonia</title>
		<link>http://www.software4win.com/speakonia</link>
		<comments>http://www.software4win.com/speakonia#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:36:34 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Voice Recognition Software]]></category>

		<category><![CDATA[Speakonia]]></category>

		<guid isPermaLink="false">http://www.software4win.com/?p=94</guid>
		<description><![CDATA[Speakonia is an exceptional Text to Speech program. It works by reading any text you desire be it a text document, eBook, PDF or messenger service and is controlled via a pleasant and simplistic user interface. It has a selection of different voices and support for multiple languages. You have the option to pause and [...]]]></description>
			<content:encoded><![CDATA[<p>Speakonia is an exceptional Text to Speech program. It works by reading any text you desire be it a text document, eBook, PDF or messenger service and is controlled via a pleasant and simplistic user interface. It has a selection of different voices and support for multiple languages. You have the option to pause and resume the reading at any point and export it to wave files. Speakonia 1.3.5 can even spider a webpage and read it aloud for you to listen. Further to this, it also has the ability to read your email and other documents through the use of its revolutionary clipboard reading feature.</p>
<p>Features:</p>
<p>•	Reads user defined WebPages<br />
•	Supports several languages<br />
•	Includes a selection of voices<br />
•	It has a simple graphical interface</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software4win.com/speakonia/feed</wfw:commentRss>
		</item>
		<item>
		<title>Punch It RT</title>
		<link>http://www.software4win.com/punch-it-rt</link>
		<comments>http://www.software4win.com/punch-it-rt#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:33:08 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Small Business Tools]]></category>

		<category><![CDATA[Punch It RT]]></category>

		<guid isPermaLink="false">http://www.software4win.com/?p=92</guid>
		<description><![CDATA[Forget the manual punch in clock and welcome Punch It to your workplace. This is a flexible and simplistic employee time recording device. Your employee’s can login using their number and a password which adds an additional level of security. It comes with weekly or bi-weekly periods of payment and supports an infinite number of [...]]]></description>
			<content:encoded><![CDATA[<p>Forget the manual punch in clock and welcome Punch It to your workplace. This is a flexible and simplistic employee time recording device. Your employee’s can login using their number and a password which adds an additional level of security. It comes with weekly or bi-weekly periods of payment and supports an infinite number of employees. From the admin panel you have absolute control, enabling you to add, edit and delete all data within the system.  Punch It makes the tracking of employee working hours a doddle and comes in a trial version for you to test it out before you commit to buying.</p>
<p>Features:</p>
<p>•	Record employees time<br />
•	Print weekly reports<br />
•	Admin can edit punches<br />
•	Simple interface<br />
•	Calculate weekly overtime</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software4win.com/punch-it-rt/feed</wfw:commentRss>
		</item>
		<item>
		<title>OroTimesheet</title>
		<link>http://www.software4win.com/orotimesheet</link>
		<comments>http://www.software4win.com/orotimesheet#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:31:07 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Project Management Software]]></category>

		<category><![CDATA[OroTimesheet]]></category>

		<guid isPermaLink="false">http://www.software4win.com/?p=90</guid>
		<description><![CDATA[OroTimesheet is an exceptional piece of time tracking software that enables you to keep tabs on the time your employees spend on a project. It’s self adapting and responds to the needs of the user no matter where he works or the size of the organization. OroTimesheet manages budgets, costs, billing, working hours and expenses. [...]]]></description>
			<content:encoded><![CDATA[<p>OroTimesheet is an exceptional piece of time tracking software that enables you to keep tabs on the time your employees spend on a project. It’s self adapting and responds to the needs of the user no matter where he works or the size of the organization. OroTimesheet manages budgets, costs, billing, working hours and expenses. You have the ability to define your own costs and billing rules. It includes many modules for customers, time sheets, expenses, periods, projects and employees. The vast majority of the modules have user fields and have the option to only be used if you require them. Lastly, OroTimesheets comes with its own integrated reports generator that enables the user to edit or create their reports.</p>
<p>OroTimesheet 6.06 is an error fixing release.</p>
<p>Features:</p>
<p>•	Manages worked hours, costs, budgets and expenses<br />
•	User friendly interface<br />
•	Powerful reports generator<br />
•	Security procedures<br />
•	User defined billing rules</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software4win.com/orotimesheet/feed</wfw:commentRss>
		</item>
		<item>
		<title>OctopusCity Resume Writer</title>
		<link>http://www.software4win.com/octopuscity-resume-writer</link>
		<comments>http://www.software4win.com/octopuscity-resume-writer#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:28:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Resume Software]]></category>

		<category><![CDATA[OctopusCity Resume Writer]]></category>

		<guid isPermaLink="false">http://www.software4win.com/?p=88</guid>
		<description><![CDATA[OctopusCity&#8217;s Resume Writer is a professional resume creator that enables users to create stylish and presentable resumes in minutes. It allows you to post your resume online privately for feedback and critique from friends and family before publishing and availing it to 100,000 HR personnel and recruiters. You can include your own link in the [...]]]></description>
			<content:encoded><![CDATA[<p>OctopusCity&#8217;s Resume Writer is a professional resume creator that enables users to create stylish and presentable resumes in minutes. It allows you to post your resume online privately for feedback and critique from friends and family before publishing and availing it to 100,000 HR personnel and recruiters. You can include your own link in the email to give recipients an undisclosed and thorough glimpse into your working experiences. </p>
<p>Another exceptional feature is the ability to add work samples, video, blogs and graphics to your online profile and resume. Once you’re happy you’ve created the knock out all conquering resume you can export it in rich text format to your favourite word processor for printing with a single click. Distance yourself from the crowd and put yourself at the forefront of employer’s minds. The power of online resumes has improved drastically in recent years until they’re now an immensely powerful tool for communicating and ultimately impressing prospective employers. This is especially prevalent given the growing trend to vet candidates via the internet medium.</p>
<p>Version 3.3.1.5 features the power to search 1.3 million job listings.</p>
<p>Features:</p>
<p>•	Create a professional resume in minutes<br />
•	Submit your resume to 100,000 recruiters<br />
•	Add graphics, video, work samples and blogs<br />
•	Export to word processors with a single click</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software4win.com/octopuscity-resume-writer/feed</wfw:commentRss>
		</item>
		<item>
		<title>Excel Calendar Template</title>
		<link>http://www.software4win.com/excel-calendar-template</link>
		<comments>http://www.software4win.com/excel-calendar-template#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:20:04 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Spreadsheet Software]]></category>

		<category><![CDATA[Excel Calendar Template]]></category>

		<guid isPermaLink="false">http://www.software4win.com/?p=85</guid>
		<description><![CDATA[Excel Calendar Template 1.4.1 is a free and simple to use calendar creation template for use in Excel. You choose a month, year and select a color scheme then you’re as good as ready. It can be noted and the colors and dimensions of the cells are fully customizable. It includes completed workbooks for recent [...]]]></description>
			<content:encoded><![CDATA[<p>Excel Calendar Template 1.4.1 is a free and simple to use calendar creation template for use in Excel. You choose a month, year and select a color scheme then you’re as good as ready. It can be noted and the colors and dimensions of the cells are fully customizable. It includes completed workbooks for recent years that allow the addition of holidays, events and plans and requires minimal experience with Excel as the macros involved are quite safe.</p>
<p>Features:</p>
<p>•	Fully customizable colors<br />
•	Customizable cell dimensions<br />
•	Allows noting and event marking<br />
•	Mini calendars<br />
•	Improved calendar format</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software4win.com/excel-calendar-template/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bid4Build Construction Estimating Software</title>
		<link>http://www.software4win.com/bid4build-construction-estimating-software</link>
		<comments>http://www.software4win.com/bid4build-construction-estimating-software#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:17:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Small Business Software]]></category>

		<category><![CDATA[Bid4Build Construction Estimating Software]]></category>

		<guid isPermaLink="false">http://www.software4win.com/?p=83</guid>
		<description><![CDATA[Bid4Build is designed for all contractor sizes and allows you to generate bids and estimate costs quickly and efficiently.  It’s easy to use, advanced and helps you win the work you’re called upon to estimate while enhancing your clientele list. Bid4Build is suitable for all forms of construction including but not limited to insurance [...]]]></description>
			<content:encoded><![CDATA[<p>Bid4Build is designed for all contractor sizes and allows you to generate bids and estimate costs quickly and efficiently.  It’s easy to use, advanced and helps you win the work you’re called upon to estimate while enhancing your clientele list. Bid4Build is suitable for all forms of construction including but not limited to insurance estimating, house remodelling, commercial construction and the many variations of residential construction you’re likely to encounter. It comes with an extensive and thorough database of common building materials to assist the estimation process. It includes a plethora of standard and unique features ranging from invoicing, construction calculators, scheduling amongst others. </p>
<p>Bid4Build is easily the most advanced and simple to use construction estimate systems available today. Upon completion of an estimate you can even export it to popular software packages such as MS Office.</p>
<p>Features:</p>
<p>•	A customer maintenance and supplier database<br />
•	Automatically calculate bids<br />
•	Automatically calculate dimensions<br />
•	A scheduling system<br />
•	Calendar management<br />
•	Project photo database</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software4win.com/bid4build-construction-estimating-software/feed</wfw:commentRss>
		</item>
		<item>
		<title>Able2Extract PDF Converter</title>
		<link>http://www.software4win.com/able2extract-pdf-converter</link>
		<comments>http://www.software4win.com/able2extract-pdf-converter#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:04:47 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Word Processing Software]]></category>

		<category><![CDATA[Able2Extract PDF Converter 6.0]]></category>

		<guid isPermaLink="false">http://www.software4win.com/?p=79</guid>
		<description><![CDATA[Able2Extract gives its users the power to convert their PDF documents into MS Word documents, forms, Excel Spreadsheets and PowerPoint presentations, HTML, and others quickly and easily. It includes a unique PDF viewer that affords the user the ability to convert whichever part of the PDF they desire. Able2Extract 6 is the greatest data conversion [...]]]></description>
			<content:encoded><![CDATA[<p>Able2Extract gives its users the power to convert their PDF documents into MS Word documents, forms, Excel Spreadsheets and PowerPoint presentations, HTML, and others quickly and easily. It includes a unique PDF viewer that affords the user the ability to convert whichever part of the PDF they desire. Able2Extract 6 is the greatest data conversion tool we have ever released with far more options and ways to convert your data. Our custom software allows our thousands of satisfied customers the option to designate exactly how they want their data converted and saved for future reference. A2E is incredibly powerful and even converts XPS (Microsoft’s version of PDF) documents. With only a single right click Able2Extract will convert attached email documents into any file extension you wish. </p>
<p>Features:</p>
<p>•	Batch PDF Conversion<br />
•	PDF into Autocad Conversion Options<br />
•	PDF into Open Office Format Option<br />
•	Convert email attachments</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software4win.com/able2extract-pdf-converter/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spyware Doctor</title>
		<link>http://www.software4win.com/spyware-doctor</link>
		<comments>http://www.software4win.com/spyware-doctor#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:34:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Security Software]]></category>

		<category><![CDATA[Spyware Removers]]></category>

		<category><![CDATA[Spyware Doctor]]></category>

		<guid isPermaLink="false">http://www.software4win.com/?p=77</guid>
		<description><![CDATA[Spyware Doctor has been a leader in spyware detection and deletion for some time now. Their products are thorough, accurate, and effective, and most importantly – free! Spyware Doctor is basically anti-spyware/adware software that searches for and destroys all traces of unwanted programs on your computer. This software is currently compatible with Windows 2003, Windows [...]]]></description>
			<content:encoded><![CDATA[<p>Spyware Doctor has been a leader in spyware detection and deletion for some time now. Their products are thorough, accurate, and effective, and most importantly – free! Spyware Doctor is basically anti-spyware/adware software that searches for and destroys all traces of unwanted programs on your computer. This software is currently compatible with Windows 2003, Windows Vista, Windows Me, Windows NT, Windows 2000, Windows XP, and Windows 98.</p>
<p>For those who don’t know, spyware is essentially mini-viruses that allow hackers to view your surfing and computing habits. Nasty spyware software can essentially open your computer up to the entire world. The worst thing about spyware is that it doesn’t really have an immediate effect on your computer, so it can be very hard to detect without the help of Spyware Doctor or another spyware killer. Spyware often clings to other files, and simply blends in to the background, making it virtually impossible for a human to find. Also, without a spyware remover tool, it can be impossible to remove spyware, as spyware often has been coded to not allow uninstalls. </p>
<p>Spyware Doctor is not only for spyware though – it can detect and destroy adware, Trojans, spyware cookies, keyloggers, spybots, trackware, and other malware software from your PC. Each of the above forms of virus has its own way of invading your privacy, but each cause essentially the same effect. Perhaps the most dangerous thing that Spyware Doctor can destroy is a keylogger. Keyloggers record every single keystroke you enter, and analyze the results. They then look for recognizable patterns, and are eventually able to pick out username/password combinations. This means that they can get the password to every account you have online, including any online banking account you may have, as well as a PayPal or another online payment processing account. Once a hacker has your information and passwords, you can lose thousands of dollars, or even your identity. </p>
<p>This software is available free of charge from download.com, and there are no limitations on the free product. There is no ending date for the trial, and all features are included. This is a great product for anyone who is nervous about their privacy. The internet is a big place, and there are lots of people out there who want to steal your information. Without protection such as Spyware Doctor and a good Firewall, you will be exposing everything to every hacker who wants to see it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.software4win.com/spyware-doctor/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
